eBrochure
| Select | Floor Plan | Bed | Bath | Sq.Ft. | Rent | Deposit |
|---|---|---|---|---|---|---|
| 1x1s | 1 | 1 | 486 | Call for Details /MO | $1,175 | |
| 1x1L | 1 | 1 | 594 | Call for Details /MO | $1,350 | |
| 2 Bedroom | 2 | 1 | 810 | $1,750 -to $1,760 /MO | $1,560 | |
| Townhouse 2 Bedroom | 2 | 1.5 | 935 | $1,960 /MO | $1,740 | |
| Townhouse 3 Bedroom | 3 | 1.5 | 1,242 | $2,300 /MO | $2,050 |
